| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2932090 | Single Family Property | 4 | 2.50 | 3681 | |
| 0 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2913592 | Single Family Property | 5 | 2.50 | 2736 | |
| 2 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2923641 | Single Family Property | 4 | 2.50 | 2520 | |
| 4 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2932209 | Single Family Property | 3 | 2.00 | 1566 | |
| 6 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933593 | Single Family Property | 4 | 2.00 | 1532 | |
| 1 | $137,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2917701 | Condo/Townhome/Coop Property | 2 | 1.50 | 1224 | |
| 5 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933301 | Single Family Property | 3 | 2.00 | 1000 | |
